Partners:
The OSU County Extension Staff, 4-H Leaders, FFA Advisors, and Friends of Fair are partners in the community that work closely with the Baker County Fair Board. There are several other community groups, businesses and non-profits that often assist the Fair Board with special projects and events that are a mutual benefit.
Sponsors:Β
We would like to extend our gratitude to all of our Sponsors and Advertisers who generously gave in previous years. This allows us to continue offering our community a free entry to fair. We hope by bringing all the sponsor dollars back to Baker County it will be beneficial for you, and continues to be in the upcoming years. We encourage you to come check out some of the upgrades & changes we are making around the facilities. It is our hope to continue to grow and make the Baker County Fair a community inclusive experience. Thank you again for your generosity & continued support. Please donβt hesitate to call with any questions or concerns. We want what is best for our community.
Interested in Being a Sponsor for 2026?Β
2026 Baker County Fair Sponsorship Form (fillable)
2026 Baker County Fair SponsorsΒ
| Barley Browns | Platinum |
| Eagle Cap Nursery | Platinum |
| Elevated Industries & Glass | Platinum |
| Lew Brothers Tire Service, Inc | Platinum |
| B&K Recycling | Gold |
| D&B Supply | Gold |
| Old Hickory Barns/Elkhorn Barn Sales | Gold |
| OTEC | Gold |
| Robbins Farm Equipment | Gold |
| Simplot | Gold |
| STCU | Gold |
| The Compost Chick | Gold |
| A Cut Above Tree Service | Silver |
| AgWest Farm Credit | Silver |
| Animal Clinic of Baker | Silver |
| Arros Electric | Silver |
| Baker County Heating & Cooling | Silver |
| BC Premier Autobody | Silver |
| Black Distributing | Silver |
| Byrnes Oil | Silver |
| Commercial Tire | Silver |
| Elkhorn Drilling Inc. | Silver |
| Elkhorn Vet Services | Silver |
| Grant County Fair | Silver |
| Hill Meat Company | Silver |
| Marvin Wood Products | Silver |
| Nick Conklin State Farm | Silver |
| Old West Federal Credit Union | Silver |
| Saint Alphonsus | Silver |
| Melo Mobile Concrete LLC | Bronze |
| Baker Aircraft | Bronze |
| Baker County Custom Meats | Bronze |
| Baker Sanitary Service | Bronze |
| Columbia Bank | Bronze |
| J. Tabor Jewelers | Bronze |
| Kiwanis Club of Baker City | Bronze |
| Lions Club of Baker | Bronze |
| Melo Excavation | Bronze |
| MNT Fitness | Bronze |
| Mt. View Cattle Co. & Collin & Michelle Kaseberg | Bronze |
| Richland Feed & Seed | Bronze |
| Sid Johnson & Co. | Bronze |
| Soroptimist of Baker County | Bronze |
| Bingham Accounting Group | Garnet |












































